Lutos BAH blowers
The BAH range has a unique design with flow performance up to 650 m3/h, this LUTOS design was awarded with a Gold Medal at the International Engineering Fair in Brno.
BAH has the following advantages:
- Minimum space requirements
- Excellent Price to performance ratio
- Air inlet at the ambient temperature, even if using a sound enclosure
- Sound enclosure without an extra fan
Type | Air flow, m3/h | Differential pressure, kPa | Motor load, kW | Sound encosure |
ВАН 6/10 | 18-107 | 10-70 | 0,37-3,8 | SB/SBE 10 |
ВАН 10/30 | 67-304 | 30-100 | 1,5-12 | SB/SBE 30 |
ВАН 20/30 | 110-330 | 30-100 | 2,2-12 | SB/SBE 30 |
ВАН 30/60 | 197-511 | 30-100 | 3,0-18,5 | SB/SBE 60 |
ВАН 40/60 | 232-664 | 30-90 | 4,0-18,5 | SB/SBE 60 |
Downloads