Lutos DT blowers
Is the most popular LUTOS blower package, including complete accessories already in the basic price:
- DI blower with three-lobe rotors
- Supporting frame with outlet silencer
- Silencer and air filter
- Belt drive, including belt guard if the package is not assembled with sound enclosure
- Safety valve
- Start-up on bigger sizes
- Check valve
- Compensator
- Filter clogging Indicator
- Pressure gauge
Model series
Type | Air flow, m3/h | Differential pressure, kPa | Motor load, kW | Sound encosure |
DT 4 | 20 - 27 | 5 - 55 | 0,55 – 0,75 | K 4 |
DT 4R | 25 - 41 | 5 - 55 | 0,1 – 0,68 | K 4R |
DT 6/42 | 31 - 104 | 30 -70 | 1,5 – 3,0 | К 42 |
DT 10/42 | 67 - 304 | 30 - 100 | 1,5 – 11,0 | К 42 |
DT 20/42 | 106 - 333 | 30 - 100 | 2,2 – 15,0 | К 42 |
DT 30/42 | 195 - 401 | 30 - 100 | 3,0 – 18,0 | К 42 |
DT 30/72 | 397 - 511 | 30 - 100 | 5,5 – 18,5 | К 72 |
DT 40/72 | 233 - 664 | 30 - 90 | 4,0 – 22,0 | К 72 |
DT 50/72 | 438 - 777 | 30 - 100 | 7,5 – 30,0 | KN 72 |
DT 50/102 | 771 - 1011 | 30 - 100 | 11,0 - 45,0 | К 102 |
DT 60/102 | 601 - 1215 | 30 - 100 | 11,0 – 45,0 | К 102 |
DT 65/102 | 634 -1390 | 30 - 100 | 11,0 – 45,0 | К 102 |
DT 66/202 | 933 - 1883 | 30 -100 | 15,0 – 55,0 | К 202 |
DT 66/202* | 1951 - 2128 | 30 - 70 | 30,0 – 55,0 | К 202 |
DT 70/202 | 1341 - 2473 | 30 - 90 | 18,5 – 55,0 | KN 202 |
DT 70/302 | 1334 - 3133 | 30 - 100 | 37,0 – 90,0 | К 302 |
DT 90/302 | 1747 - 3958 | 30 - 90 | 37,0 – 90,0 | KN 302 |
DT 90/552 | 2106 - 5546 | 30 - 100 | 75,0 – 132,0 | К 552 |
DT 100/552 | 2589 - 6590 | 30 - 90 | 45,0 – 132,0 | К 552 |
DT 100/802 | 3200 - 6529 | 20 - 100 | 160,0 – 250,0 | К 802 |
DT 110/802 | 4122 - 7805 | 30 - 80 | 75,0 – 315,0 | К 802 |
DT 120/1002 | 5981 - 9771 | 30 - 80 | 90,0 – 315,0 | К 1002 |
Blower packages can be supplied including fully connected electrical control unit and variable speed drive.